Rounddetails for Round ID '76759'
Axis Axis Team Points

1011

Axis Allies Team Points

1149

No. Name Kills/Deaths Ratio
1 Schlong 108  61 
2 Blackzilla 92  56 
3 weezzer22 90  69 
4 Elea 90  64 
5 Sickness 78  39 
6 maki 64  60 
7 coopster 63  27 
8 hugiffner 61  43 
9 Hackin u all up 52  14 
10 Marin 44  33 
11 MetalMilitia 44  44 
12 DevilDogs 44  47 
13 Jaegerkin 42  56 
14 SkulHell 40  27 
15 Hogtarget 37  52 
16 CrazyYeti 31  21 
17 MikeJones 28  21 
18 Mort-Fine 26  37 
19 XIII 26  48 
20 CommisarCon 20  14 
21 koolaid 19  30 
22 1Dungy4 17  73 
23 Toki 14  20 
24 Lucky(GER) 14  23 
25 hellbilly 4  17 
26 SackAttack 1  6 
No. Name Kills/Deaths Ratio
1 diehard 103  63 
2 Angel 82  52 
3 SilverGhost 72  93 
4 no 71  25 
5 Studman 68  60 
6 MissHellfire 67  45 
7 Silent 56  45 
8 Skelter 55  62 
9 FireStorm 51  59 
10 MassiveHappy 41  47 
11 Brandon 41  47 
12 Thebigdawg 39  77 
13 Connor 31  39 
14 Mirage 28  18 
15 BUZZKUT07 25  29 
16 Conditioner 24  43 
17 suso 24  55 
18 TheDarkDevil 22  52 
19 ADMIRAL 22  31 
20 bjaakid 19  32 
21 troy_vi 18  24 
22 Navy 14  8 
23 luc 12  21 
24 mdk 12  26 
25 Rafael 10  18 
26 ZODIAC 9  11 
27 Bravo 7  46 
28 Rusty 5  10 
29 Zatch1978 4  8 
30 osama 4  19 
31 Ballzdeep - 4  3 
 
Round Awards
Most Kills
{PLAYER_FinalMapDisplayName}
Schlong
Kills: 108
Most Deaths
{PLAYER_FinalMapDisplayName}
SilverGhost
Deaths: 93
Round Summary
Played Map Ambush
Gametype Team Deathmatch
Date/Time played at 2008-04-13 18:51:43
Played 00:25:56

 

Chatlog of this Round


Created 2005-2006 - By deltaray
COD4 Modification 2007-2008 - By NutZak | MrBlonde
 Ultrastats Version 1.0.3 Page rendered in 0.0722 seconds  | Total DB Queries 17