Rounddetails for Round ID '76743'
Axis Axis Team Points

714

Axis Allies Team Points

1068

No. Name Kills/Deaths Ratio
1 [TYA] BiG TooT 182  59 
2 -=PIE=- 101  28 
3 speed 95  65 
4 zapador-esp 60  29 
5 CeasarQC 60  44 
6 Skidmark 55  15 
7 Morgoth 39  17 
8 lucky 39  16 
9 [TYA] LUNCHBOX 39  29 
10 LostBones 37  27 
11 boston69 37  36 
12 RusDeltex 35  22 
13 $$puma$$ 27  32 
14 [SRM]Lunar 27  28 
15 valera71 27  25 
16 malti 24  23 
17 Headcase 20  32 
18 kin 17  28 
19 Bonecrusher 17  24 
20 xx-Hojen-xx 17  9 
21 SIDESHOW 15  19 
22 pat3914 14  12 
23 Columbus 13  13 
24 MATze 13  26 
25 [TYA] INTIMDATR 12  15 
26 red_frank 12  35 
27 *SOD*Brown*SOD* 12  20 
28 matthis007 10  38 
29 jackjack 9  20 
30 Volpe 8  12 
31 laden2 5  5 
32 Balzani 4  4 
33 CALL of DUTY y 3  3 
34 [TYA] NOT_Z 3  6 
35 Raffie 2  26 
36 CANYA 1  3 
No. Name Kills/Deaths Ratio
1 nize 55  46 
2 Schlong 53  36 
3 T3KILL4-BRA- 41  58 
4 MissHellfire 39  34 
5 FUBAR 38  51 
6 TheGooch 35  47 
7 ImRaMbO 34  17 
8 Rafael 34  32 
9 Voltage 31  23 
10 veher 29  50 
11 CPTJustin 27  29 
12 no_way_out24 26  50 
13 hess 22  23 
14 jason 21  9 
15 Mirage 20  24 
16 olle12345 19  33 
17 killemdead20 18  48 
18 WarLord 18  15 
19 meshka 17  32 
20 HenqqA 16  28 
21 suso 14  33 
22 shornet 13  31 
23 TJ 12  28 
24 leclemdu27FR 11  24 
25 Dagnabit 11  28 
26 GeneralS 8  15 
27 DaiHard 7  18 
28 randymax 7  10 
29 SilverGhost 6  11 
30 TONY 6  35 
31 PornStar 5  10 
32 ReDbuLL 4  2 
33 Domovoia 4  3 
34 [Gh]Caesar 3  4 
35 Goggeta 2  1 
36 Axel 2  3 
37 soom 1  1 
38 Clantag 1  2 
39 FreeKill 1  1 
40 WarISkinD 1  0 
Players who did not finish the round
No. Name Kills/Deaths Ratio No. Name Kills/Deaths Ratio
1 AlCoN JaN AlCoN 2  1 
 
Round Awards
Most Kills
{PLAYER_FinalMapDisplayName}
[TYA] BiG TooT
Kills: 182
Most Deaths
{PLAYER_FinalMapDisplayName}
speed
Deaths: 65
Round Summary
Played Map Overgrown
Gametype Team Deathmatch
Date/Time played at 2008-04-13 23:13:46
Played 00:25:52

 

Chatlog of this Round


Created 2005-2006 - By deltaray
COD4 Modification 2007-2008 - By NutZak | MrBlonde
 Ultrastats Version 1.0.3 Page rendered in 0.7315 seconds  | Total DB Queries 19