Rounddetails for Round ID '76741'
Axis Axis Team Points

800

Axis Allies Team Points

1140

No. Name Kills/Deaths Ratio
1 [TYA] BiG TooT 218  58 
2 *SOD*Brown*SOD* 114  63 
3 MadHaTTeR 92  50 
4 Kevin 91  57 
5 Blackzilla 82  37 
6 zapador-esp 62  15 
7 FXB 56  36 
8 olle12345 47  10 
9 RusDeltex 40  27 
10 H.R.Pimpington 39  21 
11 hauge2 39  22 
12 laden2 32  19 
13 malti 27  27 
14 JmEz0 25  36 
15 enculator 23  37 
16 FELIX 22  72 
17 Kaneda 21  6 
18 MATze 17  20 
19 pat3914 16  14 
20 Highder 15  15 
21 red_frank 14  33 
22 WaRNaM 13  1 
23 andrew 12  17 
24 Marian 7  4 
25 Goggeta 5  2 
26 matthis007 5  40 
27 daniel 4  23 
28 Charon 1  0 
No. Name Kills/Deaths Ratio
1 Bonecrusher 78  66 
2 MadBird 54  73 
3 CPTJustin 44  69 
4 veher 44  73 
5 DaiHard 41  53 
6 nize 40  20 
7 AlCoN JaN AlCoN 39  60 
8 EMINEM 37  33 
9 jason 37  43 
10 Colonel_Lana 32  50 
11 Halla 29  44 
12 T3KILL4-BRA- 27  42 
13 shornet 25  18 
14 rulz 24  32 
15 china 717 23  38 
16 Rambo 23  55 
17 SuperNoob 22  26 
18 MissHellfire 19  6 
19 Toothpick 19  35 
20 SIDESHOW 15  22 
21 wolfi 14  23 
22 Columbus 13  24 
23 masterchef 13  23 
24 smilysmasch&ger 10  24 
25 BALINT 10  6 
26 kin 9  26 
27 Balzani 9  13 
28 Seb-93 8  12 
29 Shadow 8  28 
30 Hatecore 8  21 
31 RangerBoi 7  17 
32 me 7  24 
33 ErikGutten 6  13 
34 Adrian 5  7 
35 Hypn0t1c 5  7 
36 Macromat 5  9 
37 TONY 4  2 
38 WHO? 4  12 
39 BlackHawkDow 3  10 
40 mattw5309 3  8 
41 firunian 2  4 
42 Jordiales 2  6 
43 Daschni 1  2 
44 Tobiasz 1  3 
Players who did not finish the round
No. Name Kills/Deaths Ratio No. Name Kills/Deaths Ratio
1 Night 1  2 
 
Round Awards
Most Kills
{PLAYER_FinalMapDisplayName}
[TYA] BiG TooT
Kills: 218
Most Deaths
{PLAYER_FinalMapDisplayName}
MadBird
Deaths: 73
Round Summary
Played Map Crossfire
Gametype Team Deathmatch
Date/Time played at 2008-04-13 21:03:37
Played 00:25:59

 

Chatlog of this Round


Created 2005-2006 - By deltaray
COD4 Modification 2007-2008 - By NutZak | MrBlonde
 Ultrastats Version 1.0.3 Page rendered in 7.2285 seconds  | Total DB Queries 19